Congratulations to Joyce from Kentucky for winning the September contest!
Check out how which team was the most popular answer in the September contest below and don’t forget to enter the October contest.
What school/pro football team do like to cheer on to a victory when you sip bourbon with your friends?
Team Name | % |
Alabama Crimson Tide | 0.9% |
Appalachian State | 0.1% |
Arkansas Razorbacks | 0.3% |
Atlanta Braves | 0.1% |
Atlanta Falcons | 0.1% |
Auburn Tigers | 0.1% |
Baltimore Ravens | 0.6% |
Baylor Bears | 0.1% |
Buffalo Bills | 0.8% |
Carolina Panthers | 0.3% |
Chicago Bears | 2.2% |
Cincinnati Bearcats | 14.2% |
Cincinnati Bengals | 12.1% |
Clemson Tigers | 0.8% |
Cleveland Browns | 1.7% |
Dallas Cowboys | 0.8% |
Denver Broncos | 0.1% |
Detroit Lions | 0.6% |
Duke Blue Devils | 0.1% |
Eastern Kentucky Colonels | 0.1% |
Elder Highschool Panthers | 0.1% |
FC Cincinnati Lions | 6.0% |
Florida Gators | 0.1% |
Georgia Bulldogs | 0.9% |
Golf | 0.1% |
Green Bay Packers | 2.6% |
Humbold State Lumberjacks | 0.1% |
Illinois Fighting Illini | 0.4% |
Indiana Hoosiers | 0.4% |
Indianapolis Colts | 1.2% |
Iowa Hawkeyes | 0.3% |
Iowa State | 0.1% |
Kansas City Chiefs | 1.3% |
Kentucky Wildcats | 6.9% |
LA Rams | 0.1% |
Louisville Cardinals | 2.3% |
LSU Tigers | 0.4% |
Marian University Knights | 0.1% |
Marshall Thundering Herd | 0.1% |
Miami Dolphins | 0.5% |
Michigan State Spartans | 0.6% |
Michigan Wolverines | 1.5% |
Minnesota Vikings | 0.8% |
Mississippi State Bulldogs | 0.1% |
Missouri Tigers | 0.4% |
Nebraska Cornhuskers | 0.1% |
New England Patriots | 0.4% |
New Orleans Saints | 0.1% |
New York Giants | 2.2% |
None | 4.9% |
Notre Dame | 14.0% |
Ole Miss Rebels | 0.3% |
Penn State | 0.4% |
Philadelphia Eagles | 0.5% |
Pittsburg Steelers | 1.4% |
Purdue Boilermakers | 0.6% |
San Francisco 49ers | 0.1% |
Seattle Mariners | 0.4% |
Syracuse Orange | 0.1% |
Tampa Bay Bucs | 0.8% |
Tennessee Titans | 0.3% |
Tennessee Volunteers | 0.4% |
Texas A&M | 0.1% |
Texas Longhorns | 0.5% |
Texas Tech | 0.1% |
The Ohio State | 6.5% |
Three Rivers Yellow Jackets | 0.1% |
The United States Air Force Academy | 0.3% |
US National Team (Men’s) | 0.1% |
Virginia Cavaliers | 0.1% |
Virginia Tech Hokies | 0.3% |
Wake Forest Demon Deacons | 0.1% |
Washington Commanders | 0.4% |
West Virginia Mountaineers | 0.1% |
Wisconsin Badgers | 0.4% |
Youngstown State Penguins | 0.1% |
Total | 100.0% |
Thanks! Will you email a coupon?Sent from my Galaxy
Joyce,
We just mailed your gift card today! I’m guessing it will arrive Thursday.
Enjoy!
I still have not received my card for Buffalo Trace bourbon as winner for last month.
Joyce, I’ve emailed you to confirm your address. Please let me know if the address used was correct.