Today’s Release
Buffalo Trace’s gift shop release for Saturday, August 31, was Blanton’s according to the Buffalo Trace Distillery product availability site.
Blanton’s was the odds-on favorite choice from the prior day’s blog post.
Traveller Whiskey (New in 2024!), Buffalo Trace Bourbon, Sazerac Rye, Wheatley Vodka, and Bourbon Cream are also shown as available.
| Available | Allocated Product | Price |
|---|---|---|
![]() | ![]() Blanton’s | $69.99 |
![]() E.H. Taylor Jr., Small Batch | $51.99 | |
![]() Eagle Rare | $40.00 | |
![]() W.L. Weller Special Reserve | $30.00 |
This item is eligible for purchase if you haven’t purchased the same bottle since Sunday, June 2, 2024, in accordance with the Buffalo Trace 90-day rule. The allocated brands sold at the distillery include Weller Special Reserve, Eagle Rare, E.H. Taylor Small Batch, and Blanton’s Single Barrel. Visitors can purchase multiple brands, but must wait 90 days before buying a second bottle of the same brand.
Odds For Tomorrow
Buffalo Trace’s gift shop release odds for Sunday, September 1, 2024:
| W.L. Weller Special Reserve | 66.52% |
| Eagle Rare | 25.73% |
| E.H. Taylor, Jr. Small Batch | 6.91% |
| Blanton’s | 0.84% |
| Total | 100.00% |
The odds are calculated using historical data, and are now adjusted for any recency bias, but aren’t a guarantee. We want to encourage everyone to visit the Buffalo Trace Distillery even if the bottle they wish for isn’t the odds-on favorite for that day.
As an Amazon Associate I earn from qualifying purchases.
Past releases
Below is a summary of Buffalo Trace’s last few days of limited releases for reference. Click on Daily Release History on the dropdown menu for a complete list of the allocated products by year.
| 08/07/24 | Wed | Blanton’s | 🥇 |
| 08/08/24 | Thu | W.L. Weller Special Reserve | 🥇 |
| 08/09/24 | Fri | Eagle Rare | 🥇 |
| 08/10/24 | Sat | Blanton’s | 🥈 |
| 08/11/24 | Sun | E.H. Taylor Jr., Small Batch | 🥇 |
| 08/12/24 | Mon | W.L. Weller Special Reserve | 🥇 |
| 08/13/24 | Tue | Eagle Rare | 🥈 |
| 08/14/24 | Wed | Blanton’s | 🥇 |
| 08/15/24 | Thu | W.L. Weller Special Reserve | 🥈 |
| 08/16/24 | Fri | E.H. Taylor Jr., Small Batch | 🥇 |
| 08/17/24 | Sat | Blanton’s | 🥇 |
| 08/18/24 | Sun | W.L. Weller Special Reserve | 🥈 |
| 08/19/24 | Mon | Eagle Rare | 🥇 |
| 08/20/24 | Tue | Blanton’s | 🥈 |
| 08/21/24 | Wed | W.L. Weller Special Reserve | 🥈 |
| 08/22/24 | Thu | E.H. Taylor Jr., Small Batch | 🥇 |
| 08/23/24 | Fri | Blanton’s | 🥇 |
| 08/24/24 | Sat | W.L. Weller Special Reserve | 🥈 |
| 08/25/24 | Sun | Eagle Rare | 🥇 |
| 08/26/24 | Mon | Blanton’s | 🥈 |
| 08/27/24 | Tue | W.L. Weller Special Reserve | 🥈 |
| 08/28/24 | Wed | E.H. Taylor Jr., Small Batch | 🥇 |
| 08/29/24 | Thu | Eagle Rare | 🥈 |
| 08/30/24 | Fri | E.H. Taylor Jr., Small Batch | 🥉 |
| 08/31/24 | Sat | Blanton’s | 🥇 |
🥇1st odds on favorite
🥈 2nd odds on favorite
🥉 3rd odds on favorite
Sold Out Tracker
Thank you for visiting, we hope you find this site fun and useful!

The images of frames accompanying prints are for illustrative purposes only.

Print of the original watercolor artwork sold without the water mark shown on image and hand signed by the artist.
Old Fashioned
A visual celebration of the artistry found in the simplicity of a well-prepared cocktail, complete with the delightful touch of two cherries.














